Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1011
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Castillo, Paola | - |
dc.contributor.author | Ussene, Esperança | - |
dc.contributor.author | Ismail, Mamudo R. | - |
dc.contributor.author | Jordao, Dercio | - |
dc.contributor.author | Lovane, Lucilia | - |
dc.contributor.author | Carrilho, Carla | - |
dc.contributor.author | Lorenzoni, Cesaltina | - |
dc.contributor.author | Lacerd, Marcus V. | - |
dc.contributor.author | Palhares, Antonio | - |
dc.contributor.author | Rodríguez-Carunchio, Leonardo | - |
dc.contributor.author | Martíne, Miguel J. | - |
dc.contributor.author | Vila, Jordi | - |
dc.contributor.author | Bassat, Quique | - |
dc.contributor.author | Menéndez, Clara | - |
dc.contributor.author | Ordi, Jaume | - |
dc.date.accessioned | 2024-06-04T13:01:57Z | - |
dc.date.available | 2024-06-04T13:01:57Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.other | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0132057 | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1011 | - |
dc.description.abstract | Background and AimsComplete diagnostic autopsies (CDA) remain the gold standard in the determination ofcause of death (CoD). However, performing CDAs in developing countries is challengingdue to limited facilities and human resources, and poor acceptability. We aimed to developand test a simplified minimally invasive autopsy (MIA) procedure involving organ-directedsampling with microbiology and pathology analyses implementable by trained techniciansin low- income settings.Methods A standardized scheme for the MIA has been developed and tested in a series of 30 autopsies performed at the Maputo Central Hospital, Mozambique. The procedure involves the collection of 20 mL of blood and cerebrospinal fluid (CSF) and puncture of liver, lungs, heart, spleen, kidneys, bone marrow and brain in all cases plus uterus in women of childbearing age, using biopsy needles. Results The sampling success ranged from 67% for the kidney to 100% for blood, CSF, lung, liver and brain. The amount of tissue obtained in the procedure varied from less than 10 mm2 for the lung, spleen and kidney, to over 35 mm2 for the liver and brain. A CoD was identified in the histological and/or the microbiological analysis in 83% of the MIAs. Conclusions A simplified MIA technique allows obtaining adequate material from body fluids and major organs leading to accurate diagnoses. This procedure could improve the determination of CoD in developing countries. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PLoS ONE | en_US |
dc.rights | openAcess | en_US |
dc.subject | Complete diagnostic autopsies | en_US |
dc.subject | Pathological methods | en_US |
dc.subject | Death | en_US |
dc.subject | Autopsy | en_US |
dc.title | Pathological methods applied to the investigation of causes of death in developing countries: minimally invasive autopsy approach | en_US |
dc.type | article | en_US |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAMED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015 - Mamudo R. Ismail.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.