Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1034
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thienemann, Friedrich | - |
dc.contributor.author | Dzudie, Anastase | - |
dc.contributor.author | Mocumbi, Ana O. | - |
dc.contributor.author | Blauwet, Lori | - |
dc.contributor.author | Sani, Mahmoud U. | - |
dc.contributor.author | Karaye, Kamilu M. | - |
dc.contributor.author | Ogah, Okechukwu S. | - |
dc.contributor.author | Mbanze, Irina | - |
dc.contributor.author | Mbakwem, Amam | - |
dc.contributor.author | Udo, Patience | - |
dc.contributor.author | Tibazarwa, Kemi | - |
dc.contributor.author | Ibrahim, Ahmed S. | - |
dc.contributor.author | Burton, Rosie | - |
dc.contributor.author | Damasceno, Albertino | - |
dc.contributor.author | Stewart, Simon | - |
dc.contributor.author | Sliwa, Karen | - |
dc.date.accessioned | 2024-06-11T08:15:00Z | - |
dc.date.available | 2024-06-11T08:15:00Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.other | https://bmjopen.bmj.com/content/4/10/e005950.short | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1034 | - |
dc.description.abstract | Introduction:Pulmonary hypertension (PH) is adevastating, progressive disease with increasinglydebilitating symptoms and usually shortened overall lifeexpectancy due to a narrowing of the pulmonaryvasculature and consecutive right heart failure. Little isknown about PH in Africa, but limited reports suggestthat PH is more prevalent in Africa compared withdeveloped countries due to the high prevalence of riskfactors in the region.Methods and analysis:A multinational multicentreregistry-type cohort study was established and tailoredto resource-constraint settings to describe diseasepresentation, disease severity and aetiologies of PH,comorbidities, diagnostic and therapeutic management,and the natural course of PH in Africa. PH will bediagnosed by specialist cardiologists usingechocardiography (right ventricular systolic pressure>35 mm Hg, absence of pulmonary stenosis and acuteright heart failure), usually accompanied by shortnessof breath, fatigue, peripheral oedema and othercardiovascular symptoms, ECG and chest X-raychanges in keeping with PH as per guidelines(European Society of Cardiology and EuropeanRespiratory Society (ESC/ERS) guidelines). Additionalinvestigations such as a CT scan, a ventilation/perfusion scan or right heart catheterisation will beperformed at the discretion of the treating physician.Functional tests include a 6 min walk test and theKarnofsky Performance Score. The WHO classificationsystem for PH will be applied to describe the differentaetiologies of PH. Several substudies have beenimplemented within the registry to investigate specifictypes of PH and their outcome at up to 24 months.Data will be analysed by an independent institutionfollowing a data analyse plan.Ethics and dissemination:All local ethicscommittees of the participating centres approved theprotocol. The data will be disseminated through peer-reviewed journals at national and internationalconferences and public events at local care providers. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | BMJ | en_US |
dc.rights | openAcess | en_US |
dc.subject | Pulmonary hypertension | en_US |
dc.subject | Echocardiography | en_US |
dc.subject | PAPUCO | en_US |
dc.subject | Africa | en_US |
dc.title | Rationale and design of the Pan AfricanPulmonary hypertension Cohort(PAPUCO) study: implementinga contemporary registry on pulmonaryhypertension in Africa | en_US |
dc.type | article | en_US |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAMED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014 - Mocumbi, Ana O.pdf | 6.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.