Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1045
Title: | Echocardiography: a tool to foster research into neglected cardiovascular diseases in Africa |
Authors: | Mocumbi, Ana O. |
Keywords: | Echocardiography Cardiovascular diseases |
Issue Date: | May-2010 |
Publisher: | Springer |
Abstract: | Research in wealthy countries has been co-funded by the government and the industry, allowing spectacu- lar discoveries in molecular biology, chemistry and engineering, which are then taken to the pharmaceu- tical industry and applied to the development of drugs and devices for a wide range of diseases, leading to a decrease in mortality in developed countries. Unfor- tunately, most benefits of these gains for human kind are not available in most parts of Africa, a continent with low life expectancy associated with an extre- mely high burden of diseases that have been controlled in other parts of the world. |
URI: | http://www.repositorio.uem.mz/handle258/1045 |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAMED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010 - Mocumbi, Ana Olga.pdf | 94.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.