Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manafe, Naisa | - |
dc.contributor.author | Matimbe, Rosália Nhabete | - |
dc.contributor.author | Danie, Josefa | - |
dc.contributor.author | Lecour, Sandrine | - |
dc.contributor.author | Sliwa, Karen | - |
dc.contributor.author | Mocumbi, Ana O. | - |
dc.date.accessioned | 2024-06-14T08:05:04Z | - |
dc.date.available | 2024-06-14T08:05:04Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.other | https://pubmed.ncbi.nlm.nih.gov/31769184/ | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1052 | - |
dc.description.abstract | Mozambique has low levels of detection, treatment, and control of hypertension. However, data on target organ damage and clinical outcomes are lacking. The au-thors aimed at characterizing the clinical profile, pattern of target organ damage, and short-term outcomes of patients referred to a first referral urban hospital in a low-income setting in Africa. We conducted a prospective descriptive cohort study from February 2016 to May 2017 in Maputo, Mozambique. Adult patients with sys-tolic and diastolic blood pressure ≥180 mm Hg and/or ≥110 mm Hg, respectively, or any systolic blood pressure above 140 mm Hg and/or diastolic blood pressure above 90 mm Hg in the presence of target organ damage (with or without antihy-pertensive treatment) were submitted to detailed physical examination, funduscopy, laboratory profile, electrocardiography, and echocardiography. Six months after the occurrence of complications (stroke, heart failure, and renal failure), hospital admis-sion and death were assessed. Overall, 116 hypertensive patients were recruited (mean age 57.5 ± 12.8 years old; 111[95.7%] black; 81[70%] female) of which 79 had severe hypertension. The baseline mean values recorded for systolic and diastolic blood pressure were 192.3 ± 23.6 and 104.2 ± 15.2 mm Hg, respectively. Most pa-tients (93; 80.2%) were on antihypertensive treatment. Patients’ risk profile revealed dyslipidemia, obesity, and diabetes in 59(54.1%), 48(42.5%), and 23(19.8%), respec-tively. Target organ damage was found in 111 patients. The commonest being left atrial enlargement 91(84.5%), left ventricular hypertrophy 57(50.4%), hypertensive retinopathy 30(26.3%), and chronic kidney disease 27(23.3%). Major events during 6-month follow-up were hospitalizations in 10.3% and death in 8.6% of the patients. Worsening of target organ damage occurred in 10 patients: four stroke, two heart failure, and four renal damage. Patients with severe hypertension and target organ damage were young with high-risk profile, low hypertension control, and high occur-rence of complications during short-term follow-up. Efforts to improve high blood pressure control are needed to reduce premature mortality in this highly endemic poor setting | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.rights | openAcess | en_US |
dc.subject | Clinical outcomes | en_US |
dc.subject | Severe hypertension | en_US |
dc.subject | Target organ damage | en_US |
dc.title | Hypertension in a resource-limited setting: poor outcomes on short-term follow-up in an urban hospital in Maputo, Mozambique | en_US |
dc.type | article | en_US |
dc.journal | The Journal of Clinical Hypertension | en_US |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAMED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 - Mocumbi, Ana O..pdf | 458.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.