Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Author(s) |
1996 | Handbook on the artificial reproduction and pond rearing of the african catfish Clarias gariepinus in Sub-Saharan Africa | Graaf, Gertjan de; Janssen, Johannes |
2022-08 | Estudo de viabilidade de construção de biodigestores a baixo custo | Gomes, J.F. Silva; António, Carlos C.; Afonso, Clito F.; Matos, António S. |
2017-07-26 | Tidal impact on suspended sediments in the Macuse estuary in Mozambique | Miguel, Lucas Lavo António Jimo; Castro, João Wagner Alencar; Nehama, Fialho P.J. |
2022-08 | Satellite assessment of coastal plume variability and its relation to environmental variables in the Sofala Bank | Machaieie, Helder Arlindo; Nehama, Fialho P.J.; Silva, Cleverson Guizan; Oliveira, Eduardo Negri de |
2021-06-15 | The wind-driven response of the Zambezi River plume along the Sofala Bank: A numerical model study | Reason, Chris J.C.; Nehama, Fialho P.J. |
2014 | Morphology of the Zambezi River Plume on the Sofala Bank, Mozambique | Nehama, Fialho P.J.; Reason, Chris J.C. |
2015 | Water mass characteristics in a shallow bank highly influenced by river discharges: the Sofala Bank in Mozambique | Nehama, Fialho P.J.; Lemos, Muhamad Ali; Machaieie, Hélder Arlindo |
2015 | Modelling the Zambezi River plume | Nehama, Fialho P.J.; Reason, Fialho P.J. |
2016 | Modelling the tides and their impacts on the vertical stratification over the Sofala Bank, Mozambique | Chevane, Clousa Maueua; Penven, Pierrick; Nehama, Fialho P.J.; Reason, Chris J.C. |
2022-10-29 | Validating sea-level altimetry data against tide gauge for coastal risk analysis in Mozambique | Nehama, Fialho P.J.; Veriua, Zeinul Dufa Hassane; Maueua, Clousa; Hibbert, Angela; Calafat, Francisco; Cotton, Peter David |
2021-03 | Dinâmica da pluma de sedimentos oriundos de atividades de dragagens no estuário da Beira - Moçambique | Sitoe, Nélio das Neves O.; Langa, Avelino A. A.; Pinho, José L.; Vieira, Luís V. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11