Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/702
Title: | Evaluation of four Mozambican cowpea landraces for drought tolerance |
Authors: | Martins, Celia M Lawlor, David W Quilambo, Orlando A Kunert, Karl J |
Keywords: | Cowpea performance Nodule performance Protein content Proteolytic activity Performance marker |
Issue Date: | 29-May-2014 |
Publisher: | Taylor & Francis |
Series/Report no.: | 31;2 |
URI: | http://www.repositorio.uem.mz/handle258/702 |
Appears in Collections: | Artigos Apresentados em Eventos Científicos - FAEF |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014 - Martins, Celia.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.