Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Melo, Antonio da Piedade | - |
dc.contributor.author | Zandamela, Marcio Daniel Sitoe | - |
dc.contributor.author | Melo, Celia das Eiras Ludovina Dgedge | - |
dc.contributor.author | Candido, Nelio Mariano | - |
dc.date.accessioned | 2022-09-20T09:35:11Z | - |
dc.date.issued | 2019-11-01 | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle/258/708 | - |
dc.description.abstract | Tomato is used for consumption and as a source of income for many Mozambican people. The present study aims to evaluate the level of intensity of the exposure of tomato growers of Chokwe to pesticides. For this purpose, 40 production units were selected, whose owners or their representatives and representatives of associations were interviewed. The levels of intensity of occupational exposure of farmers to the pesticides were calculated. It was found that tomato growers at Chokwe Irrigation system are subject to a high level of exposure to pesticides, which may pose a threat to health and lead to loss of life. Therefore, they are not sufficiently trained for efficient and safe handling of pesticides, apart from not having a full KIT of Personal Protective Equipment (PPE). Their perception of pesticides is limited and strongly related to the availability of training by government and non-government extension agents. So, there is a need to make accessible the use of PPE by tomato growers and to train them in viable pesticide application technologies. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | International Journal of Research in Agricultural Sciences | en_US |
dc.rights | openAcess | en_US |
dc.subject | Environment Contamination | en_US |
dc.subject | Safety at Work | en_US |
dc.subject | EPI | en_US |
dc.subject | S. lycopersicum | en_US |
dc.title | The use of pesticides in tomato production: exposition of Chókwè farmers - Mozambique | en_US |
dc.type | article | en_US |
dc.description.embargo | 2019-11-01 | - |
dc.description.resumo | Tomato is used for consumption and as a source of income for manyMozambican people. The present study aims to evaluate the level of intensity of the exposure of tomato growers of Chokwetopesticides.For this purpose, 40 production units were selected, whose owners or their representatives and representatives of associations were interviewed. The levels of intensity ofoccupationalexposureof farmers tothe pesticides werecalculated. It was found that tomato growersat ChokweIrrigationsystem aresubject to a high level of exposure to pesticides, which may pose a threat to health andlead to loss of life. Therefore, they are not sufficiently trained for efficient and safe handling ofpesticides, apart from not having a full KIT of Personal Protective Equipment (PPE).Their perception ofpesticides is limited and strongly related to the availability of training by government and non-government extension agents. So, thereis a need to make accessiblethe use of PPE by tomato growers and to trainthemin viable pesticide application technologies. | en_US |
dc.journal | International Journal of Research in Agricultural Sciences | en_US |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - ESNEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 - Melo, Antonio da Piedade.pdf | 761.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.