Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/832
Title: | A dinâmica relacional no sistema familiar: caso de famílias com filhos adolescentes que apresentam indicadores de transtorno de conduta atendidos no Centro de Reabilitação Psicológica Infantil e Juvenil do Hospital Central de Maputo |
Authors: | Tesoura, Bernardette Jacinto Máquina, Celina Francisco |
Keywords: | Transtorno da conduta Adolescência Sistema familiar Teoria cognitivo-comportamental Conduct Disorder Adolescence Cognitive-behavioral theory Family system |
Issue Date: | 16-May-2023 |
Publisher: | Universidade Eduardo Mondlane |
Abstract: | The research analyzes the relational dynamics in families with adolescent children who present indicators of Conduct Disorder (CD). To do this, it was necessary to identify the structure, its composition, the relational patterns (hierarchy and cohesion), the roles, and the form of interaction in the family system that facilitates the development of CT in children. The theoretical basis of the research consisted of three theories, psychodynamic, cognitive- behavioral and systemic, focusing more on systemic theory due to its holistic view of the individual and the family. This is a qualitative research study, carried out at CERPIJ, with the participation of 6 adolescents with indicators of Conduct Disorder. From a systemic perspective, the research included the participation of a member of the family system. For data collection, the Semi-Structured Interview, the Genogram, the Fast Test and the Sociogram were used. The results of the interview showed that relational dynamics are characterized by a predominance of diffuse and rigid boundaries, culminating in the dismemberment of the family system, which favors the development of dysfunctional relational patterns. The results of the Fast test and the Genogram showed a pattern of conflictual relationships between members, with levels of blaming, aggressiveness, triangulation, role reversal, excessive alcohol consumption, absence of parents and coalitions. The perpetuation of repetition patterns in different generations was also highlighted, such as: suicidal behavior, excessive alcohol consumption, school dropout, abandonment of the family system during childhood and adolescence, falsehood, theft and histories of sexual rape across generations. In the discussion of the results, it was found that families present dysfunctional relational dynamics, on the one hand, due to the behaviors of their children characterized by a CT pattern and, on the other hand, due to the patterns of organization and interaction within the family system. As well as parents' inability to monitor and manage their children's growth and development at this stage of adolescence. The analysis of relational dynamics was carried out in light of the cognitive-behavioral theory that led us to analyze the type of cognitions and actions that dominate in family systems, as well as the systemic theory that highlighted aspects of the totality of the system and the reciprocal influence of its members through interrelationship and interdependence. The results achieved served to help draw conclusions and propose intervention strategies that facilitate functional dynamics within the family system, as well as better action by professionals |
URI: | http://www.repositorio.uem.mz/handle258/832 |
Appears in Collections: | DP - FACED - Dissertações de Mestrado |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023- Máquina, Celina Francisco. pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.