Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/869
Title: | Oxidative stress biomarkers in the African sharptooth catfish, Clarias gariepinus, associated with infections by adult digeneans and water quality |
Authors: | Dumbo, José Chissiua Gilbert, Beric Michael Avenant-Oldewage, Annemarie |
Keywords: | Water quality Digenean Fish parasite Fish Body condition Oxidative stress biomarkers Qualidade da água Biomarcadores de estresse oxidativo Parasita de peixe Condição corporal |
Issue Date: | 13-Jul-2020 |
Publisher: | Elsevier |
Abstract: | Parasites and environmental features could synergistically act as stressors to the health of their hosts. The ob jectives of this study were to evaluate the effect of: (i) water quality, host sex, size and body condition on adult digenean parasite infections; (ii) digenean infections and host sex and size on the oxidative stress biomarkers and body condition of hosts; and (iii) water quality on the oxidative stress biomarkers and body condition in Clarias gariepinus. Water quality variables were measured and C. gariepinus were collected each month for a year for examination of two intestinal digeneans, Masenia nkomatiensis and Glossidium pedatum, and determination of body condition and measurement of biomarkers in the host. The results indicated that the intensity of M. nkomatiensis was positively correlated with electrical conductivity and total dissolved solids. Prevalence of G. pedatum was negatively correlated with electrical conductivity, salinity and total dissolved solids. High summer water temperature was strongly associated with high digenean infections. There was no host body condition, sex or size bias for any of the parasite infection variables. Differences in the biomarker levels and body condition between uninfected fish and those infected with M. nkomatiensis or G. pedatum were insignificant indicating a low effect of the digenean parasites on oxidative stress biomarkers and body condition in the fish. However, total protein levels were positively associated with host size, and lipid peroxidation was negatively related to host body condition; total protein levels were also positively correlated with temperature and negatively correlated with dissolved oxygen. Host body condition was only negatively correlated with dissolved oxygen. Overall the trends observed in the data showed that the parasites have a negligible effect on oxidative stress in host fish and the trends observed for all variables (water quality, stress biomarkers, body condition and parasite infections) showed a strong seasonal pattern |
URI: | http://www.repositorio.uem.mz/handle258/869 |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020 - Dumbo, José Chissiua.pdf | 3.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.