Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fataha, Neusa Vanessa Fernandes Abdul | - |
dc.contributor.author | Gaveta, Sandra | - |
dc.contributor.author | Langa, José Carlos | - |
dc.contributor.author | Banze, Auria Ribeiro | - |
dc.contributor.author | Sacarlal, Jahit | - |
dc.contributor.author | Rossetto, Erika Valeska | - |
dc.contributor.author | Baltazar, Cynthia Semá | - |
dc.contributor.author | Kellogg, Timothy Allen | - |
dc.date.accessioned | 2024-05-20T10:54:39Z | - |
dc.date.available | 2024-05-20T10:54:39Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.other | https://www.ajol.info/index.php/pamj/article/view/252020 | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle258/953 | - |
dc.description.abstract | Introduction: Mozambique antiretroviral therapy is a database used to monitor patients receiving antiretroviral treatment (ART). This study's objective was to evaluate the system for the purpose to monitor patients receiving ART. Methods: data from 287,052 patients who started ART from January to December 2017 were verified, and retention in care was assessed for 2018 in Mozambique. The Centers for Disease Control and Prevention guidelines for evaluating public health surveillance systems were used to conduct the evaluation. Simplicity, flexibility, data quality, representativeness and stability attributes were evaluated. Results: a total of 93% (266,880/287,052) of patients on ART were adults ≥15 years old, and 65% (186,677/287,052) were female. The system was complex, it involved four organisations and its management was online. Data quality was moderate with 19% (1,533,885/8,037,456) of empty variable fields, 0.04% (123/287,052) observations with birth date later than the initial ART date, 0.2% (424/287,052) and 23% (68,039/287,052) with initial ART date and diagnosis date, later than the next ART pickup date. Nationally, 19%(31/161) of the districts did not have data in the information system. MozART cover health facilities with electronic patient tracking systems. Hence did not represent all patients on ART. While it was not possible to add variables of the electronic patient tracking, the system was stable as neither data or server interruptions were reported. Conclusion: the system was useful, stable, with moderate data quality, complex, not flexible and not representative. We recommend to health facilities and partners to develop and distribute procedures for data validation and completeness and report all patient tracking variables in the system. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Pan African Medical Journa | en_US |
dc.rights | openAcess | en_US |
dc.subject | Health information systems | en_US |
dc.subject | Evaluation | en_US |
dc.subject | HIV | en_US |
dc.subject | Antiretroviral therapy | en_US |
dc.subject | Mozambique | en_US |
dc.title | Evaluation of the Mozambique Antiretroviral Therapy (MozART) database as an antiretroviral therapy patient surveillance system, 2017-2018 | en_US |
dc.type | article | en_US |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAMED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022 - Jahit Sacarlal1.pdf | 804.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.