Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balate, Dionísia Alfredo | - |
dc.contributor.author | Manhiça, Ivan | - |
dc.contributor.author | Macuacua, Bachir | - |
dc.contributor.author | José, Benedita | - |
dc.contributor.author | Banze, Denise | - |
dc.contributor.author | Langa, José Carlos | - |
dc.contributor.author | Baltazar, Cynthia Semá | - |
dc.contributor.author | Sacarlal, Jahit | - |
dc.contributor.author | Rossetto, Erika Valeska | - |
dc.contributor.author | Khosa, Celso | - |
dc.date.accessioned | 2024-05-20T11:00:23Z | - |
dc.date.available | 2024-05-20T11:00:23Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.other | https://www.ajol.info/index.php/pamj/article/view/243187 | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle258/957 | - |
dc.description.abstract | Introduction: multidrug-resistant tuberculosis (MDR-TB) remains a public health problem worldwide. In Mozambique, cases of MDR-TB have increased annually. In 2018, 1,206 cases were reported, as compared to 943 cases in 2017. The aim of this study was to assess the surveillance system for multidrug-resistant tuberculosis in Maputo City. Methods: an extract from the national database was considered for a cut-out of the City of Maputo in the period 2017-2018; the study was conducted per the guidelines of the Centers for Disease Control and Prevention, where the description of the system was carried out, and evaluation of the attributes. Each attribute was evaluated according to the established criteria and parameters. Results: the surveillance system is based on the collection of data in health centers. Four hundred and six cases of MDR-TB were notified, of which 56.8% (231/406) were male and 95.9% (386/406) were ≥15 years. The system was complex with 4 levels of information transmission. With regard to flexibility, there was no changing the variables in the database. Acceptability was good. The quality of the data was regular with discrepancy of data of 14.5%. The system was considered stable as there was no system interruption. Timeliness with case notification monthly. The system sensitivity was 72.9%, the positive predictive value (PPV) was 2.3% and regarding utility the system has fulfilled its objectives. Conclusion: the system was not flexible, the data quality was regular, had moderate sensitivity and low positive predictive value. Continuous assessment of data and scale up the diagnosis for the detection of cases of MDR-TB is recommended. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Pan African Medical Journal | en_US |
dc.rights | openAcess | en_US |
dc.subject | Tuberculosis | en_US |
dc.subject | Multidrug-resistant | en_US |
dc.subject | Public health surveillance | en_US |
dc.subject | Mozambique | en_US |
dc.title | Evaluation of the multidrug-resistant tuberculosis surveillance system in Maputo City, Mozambique in the period 2017-2018 | en_US |
dc.type | article | en_US |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAMED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022 - Sacarlal, Jahit.pdf | 948.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.