Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/959
Title: | First-line antituberculosis drug concentrations in infants with HIV and a history of recent admission with severe pneumonia |
Authors: | Chabala, Chishala Jacobs, Tom G. Moraleda, Cinta Ndaferankhande, John M. Mumbiro, Vivian Passanduca, Alfeu Namuziya, Natasha Nalwanga, Damalie Musiime, Victor Ballesteros, Alvaro Domínguez-Rodríguez, Sara Chitsamatanga, Moses Cassia, Uneisse Nduna, Bwendo Bramugy, Justina Sacarlal, Jahit Madrid, Lola Nathoo, Kusum J. Colbers, Angela Burger, David M. Mulenga, Veronica Buck, W. Chris Mujuru, Hilda A. Brake, Lindsey H. M. te Rojo, Pablo Tagarro, Alfredo Aarnoutse, Rob E. |
Keywords: | HRZE Tuberculosis HIV Pharmacokinetics Infants |
Issue Date: | 2023 |
Publisher: | Oxford University Press |
Abstract: | Optimal antituberculosis therapy is essential for favorable clinical outcomes. Peak plasma concentrations of first-line antituberculosis drugs in infants with living HIV receiving WHO-recommended dosing were low compared with refer- ence values for adults, supporting studies on increased doses of first-line TB drugs in infants. |
URI: | http://www.repositorio.uem.mz/handle258/959 |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAMED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023 - Sacarlal, Jahit.pdf | 470.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.