Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/961
Title: | RTS,S/AS02A malaria vaccine-induced IGG responses equally recognize native-like fucosylated and nonfucosylated plasmodium falciparum circumsporozoite proteins |
Authors: | Jairoce, Chenjerai Macià, Dídac Torres-Yaguana, Jorge P. Mayer, Leonie Vidal, Marta Santano, Rebeca Hurtado-Guerrero, Ramón Reiter, Karine Narum, David L. Lopez-Gutierrez, Borja Hamerly, Timothy Sacarlal, Jahit Aguilar, Ruth Dinglasan, Rhoel R. Moncunill, Gemma Izquierd, Luis Dobaño, Carlota |
Keywords: | RTS,S Antibodies Immunogenicity Plasmodium falciparum Circumsporozoite protein (PfCSP)) Fucosylation Malaria |
Issue Date: | 2023 |
Publisher: | Oxford University Press |
Abstract: | The RTS,S/AS02A malaria vaccine is based on the Plasmodium falciparum circumsporozoite protein (PfCSP), which is O- fucosylated on the sporozoite surface. We determined whether RTS,S/AS02A-induced immunoglobulin G (IgG) antibodies recognize vaccine-like nonfucosylated PfCSP better than native- like fucosylated PfCSP. Similar to previous vaccine trials, RTS,S/ AS02A vaccination induced high anti-PfCSP IgG levels associated with malaria protection. IgG recognition of nonfucosylated and fucosylated PfCSP was equivalent, suggesting that PfCSP fucosylation does not affect antibody recognition. |
URI: | http://www.repositorio.uem.mz/handle258/961 |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAMED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023 - Sacarlal, Jahit2.pdf | 596.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.