Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Campo, Joseph J. | - |
dc.contributor.author | Sacarlal, Jahit | - |
dc.contributor.author | Aponte, John J. | - |
dc.contributor.author | Aide, Pedro | - |
dc.contributor.author | Nhabomba, Augusto J. | - |
dc.contributor.author | Dobano, Carlota | - |
dc.contributor.author | Alonso, Pedro L. | - |
dc.date.accessioned | 2024-05-21T12:54:47Z | - |
dc.date.available | 2024-05-21T12:54:47Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle258/962 | - |
dc.description.abstract | AprimaryconcernfortheRTS,Smalariavaccinecandidateisdurationofprotection.TheongoingPhaseIIItrialreportedevidenceofwaningefficacywithinthefirstyearfollowingvaccination.MultiplePhaseIIbtrialsdemonstratedearlywaningofefficacy.ThelongestdurationofprotectionforRTS,Srecordedtodatewasinatrialofacohortof1605Mozambicanchildrenage1–4yratthetimeofimmunization(C1),whichshowedanoverallefficacyagainstclinicalmalariaof30.5%over43subsequentmonthsofsurveillance.AsignificantreductioninparasiteprevalenceinRTS,Svaccineesindicatedthatthevaccinecontinuedtoprotectattheendofthisperiod.Althoughfollow-upforrecordingincidentcasesofclinicalmalariawasstoppedat45months,wewereinterestedinevidenceoffurtherdurabilityofprotection,andrevisitedthecohortat63months,recordingthesecondarytrialendpoint,prevalenceofasexualPlasmodiumfalciparumparasitemia,intheRTS,Sandcomparatorvaccinegroupsasaproxyforefficacy.Asacomparator,wealsovisitedthecontemporaneouscohortof417children(C2),whichshowedwaningefficacyafter6monthsoffollow-up.Wealsoassessedanti-circumsporozoiteantibodytiters.TheseresultswerecomparedwiththoseofotherPhaseIIbtrials.PrevalenceofparasitemiawasnotsignificantlylowerintheRTS,S/AS02groupcomparedtocomparatorgroupsinC1(57[119%]Vs62[128%];p=0.696)orC2(30[226%]Vs35[276%];p=0.391),despiteelevatedantibodytiters,suggestingthatprotectiondidnotextendto5yearsaftervaccination.ThisisincontrasttotheearlierassessmentofparasitemiainC1,wherea34%lowerprevalenceofparasitemiawasobservedintheRTS,S/AS02groupatmonth45.ComparisonwithotherPhaseIItrialshighlightsacomplexrelationshipbetweenefficacy,ageandtransmissionintensity.RTS,S/AS02providedpartialprotectionfromclinicalmalariaforatleast3.5yearsinC1.Durationofprotectionmaydependonenvironmentalcircumstances,suchaschangingmalariatransmission,andspecialattentionshouldbegiveninthePhaseIIItrialtoidentifyingfactorsthatmodifylongevityofprotection | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | openAcess | en_US |
dc.subject | Plasmodium falciparum | en_US |
dc.subject | RTS,S | en_US |
dc.subject | Vaccine | en_US |
dc.subject | Prevalence | en_US |
dc.subject | Immunogenicity | en_US |
dc.title | Duration of vaccine efficacy against malaria: 5th year of follow-up in children vaccinated with RTS,S/AS02 in Mozambique | en_US |
dc.type | article | en_US |
dc.journal | Vaccine | en_US |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAMED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018 - Sacarlal, Jahit0.pdf | 634.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.