Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiago, Armindo | - |
dc.contributor.author | Badenhorst, Danelle | - |
dc.contributor.author | Nkeh, Benedicta | - |
dc.contributor.author | Candy, Geoffrey P. | - |
dc.contributor.author | Brooksbank, Richard | - |
dc.contributor.author | Sarel, Pinhas | - |
dc.contributor.author | Libhabe, Elena | - |
dc.contributor.author | Samani, Nilesh J. | - |
dc.contributor.author | Woodiwiss, Angela J. | - |
dc.contributor.author | Norton, Gavin R. | - |
dc.date.accessioned | 2024-05-23T12:57:48Z | - |
dc.date.available | 2024-05-23T12:57:48Z | - |
dc.date.issued | 2003 | - |
dc.identifier.other | https://academic.oup.com/cardiovascres/article/54/3/584/270719?login=true | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle258/982 | - |
dc.description.abstract | ackground:The severity of hypertension has prog-nostic significance. Previous studies have assessed therelationship between renin-angiotensin-aldosterone sys-tem (RAAS) genotype and the severity of hypertension ineither treated patients or those who have only recentlydiscontinued treatment.Methods:We assessed the impact of RAAS genotypeon ambulatory and office blood pressure (BP) in 231 newlydiagnosed hypertensive patients of African ancestry whohad never received therapy. Subjects were genotyped forvariants of the angiotensin-converting enzyme (insertion/deletion), angiotensinogen (M235T, 20A3C), and al-dosterone synthase (CYP11B2)( 344C3T) genes.Results:TheCYP11B2gene polymorphism was asso-ciated with systolic BP (SBP). In comparison to subjectswith at least one copy of the 344C allele (n 75),patients who were homozygous for the 344T allele (n 156) had both higher ambulatory SBP (150 1v144 1mmHg,P .002 before andP .01 after adjusting formultiple genotyping) and office SBP (163 2v156 2mm Hg,P .01 before andP .05 after adjusting formultiple genotyping). Neither the angiotensin-convertingenzyme insertion/deletion nor the angiotensinogen genepolymorphisms were associated with ambulatory or officeSBP or diastolic BP (DBP). TheCYP11B2gene variantalso did not affect DBP.Conclusion:A variant within theCYP11B2locus hasa clinically important impact on the severity of SBPchanges in individuals with newly diagnosed hypertensionwho are of African ethnicity. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | openAcess | en_US |
dc.subject | Genes | en_US |
dc.subject | Angiotensinogen | en_US |
dc.subject | Angiotensin-con-verting enzyme | en_US |
dc.subject | Aldosterone | en_US |
dc.subject | Hypertension | en_US |
dc.title | Impact of renin-angiotensin-aldosterone system gene variants on the severity of hypertension in patients with newly diagnosed hypertension | en_US |
dc.type | article | en_US |
dc.journal | American Journal of Hypertension | en_US |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAMED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2003 -Tiago, Armindo.pdf | 204.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.