Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/706
Title: | Sowing arrangements of sorghum with brachiaria for forage production and soil cover |
Other Titles: | Arranjos de semeadura de sorgo com braquiária para produção de forragem e cobertura do solo |
Authors: | Melo, Célia das Eiras Ludovina Dgedge Freitas, Francisco Cláudio Lopes de Melo, António da Piedade Costa, Edimar Antonio Campos Pimentel, Leonardo Duarte |
Keywords: | Entressafra Rebrota Urochloa brizantha Sorghum bicolor |
Issue Date: | 2021 |
Publisher: | Revista Brasileira de Milho e Sorgo |
Citation: | Melo, C. E. L. D.; Freitas, F. C. L.; Melo, A. P.; Costa, E. A. C.; Pimental, L. D. Sowing arrangements of sorghum with brachiaria for forage production and soil cover. Revista Brasileira de Milho e Sorgo, v. 20, e1221, 2021 |
Abstract: | The objective of this study was to evaluate the dry matter content and morphological parameters of sorghum and brachiaria (signalgrass, specifically palisade grass) grown simultaneously for forage production, along with soil cover formation outside of the primary crop season. The treatments were in a randomized block design consisting of three different sowing arrangements: sorghum + two rows of brachiaria between sorghum rows, sorghum + two rows of brachiaria (one in the row + another between the sorghum rows), and sorghum with brachiaria broadcast; as well as sorghum and brachiaria in monoculture. In the first cycle, the dry matter yield of sorghum was higher, approximately 12.01 t ha-1, in the arrangement of sorghum alone. However, the highest total dry matter yield was obtained in the arrangement of sorghum with broadcast brachiaria, with 11.01 t ha-1 for sorghum and 3.75 t ha-1 for the brachiaria. In the second cycle, soil cover was greatest in the brachiaria monoculture and the arrangement of sorghum with broadcast brachiaria, at 95% and 86%, respectively. Therefore, intending to produce forage sorghum and form adequate soil cover by brachiaria, the sorghum intercropping with brachiaria in broadcast sowing is a promising strategy. |
URI: | http://www.repositorio.uem.mz/handle258/706 |
ISSN: | 1980 - 6477 |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - ESNEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021 - Melo, António da Piedade.pdf | 581.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.