Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/707
Title: | Dinâmica agrícola no distrito de Chibuto - Moçambique: um olhar sobre o nível de utilização de sementes certificadas |
Other Titles: | Agricultural dynamics in the district of Chibuto - Mozambique: a view on the level of use of certified seeds |
Authors: | Melo, António da Piedade Sitoe, Márcio Daniel Rassude, Benedito Luciano Melo, Célia das Eiras Dgedge |
Keywords: | Dinâmica agrícola Pacotes tecnológicos Produção e produtividade agrícola Insumos agrícolas |
Issue Date: | Dec-2017 |
Publisher: | Sociedade e Território – Natal |
Series/Report no.: | 29;2 |
Abstract: | Population growth projections require a dynamic response in food production. In this way, reforms must be made to transform traditional systems that are less productive to systems based on more productive technologies, which include, among many, the use of improved seeds. This work, carried out in the Chibuto District, aimed to obtain information on the dynamics of adoption and use of improved seeds by local farmers. For this purpose, semi- structured interviews were conducted involving 35 farmers. It was found that more than half (62.9%) of the farmers in question use certified seed. It was verified the need to accelerate associativism (11.43%) in order to boost the assistance to farmers by public and private organizations. 40% of those who have access to improved seeds are satisfied with increases in productivity. |
URI: | http://www.repositorio.uem.mz/handle258/707 |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - ESNEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017 - Melo, António da Piedade.pdf | 477.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.