Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/876
Title: | Thresholds in seascape connectivity: the spatial arrangement of nursery habitats structure fish communities on nearby reefs |
Authors: | Berkström, C. Eggertsen, L. Goodell, W. Cordeiro, C. A. M. M. Lucena, M. B. Gustafsson, R. Bandeira, S. Jiddawi, N. Ferreira, C.E. L. |
Keywords: | Coral reef Fish migrations Habitat configuration Landscape ecology Ontogenetic Recife de corais Migrações de peixes Configuração do habitat Ecologia da paisagem Ontogenético |
Issue Date: | 18-Mar-2020 |
Publisher: | Nordic Societyn Oikos |
Abstract: | Ecosystems are linked by the movement of organisms across habitat boundaries and the arrangement of habitat patches can affect species abundance and composition. In tropical seascapes many coral reef fishes settle in adjacent habitats and undergo onto-genetic habitat shifts to coral reefs as they grow. Few studies have attempted to measure at what distances from nursery habitats these fish migrations (connectivity) cease to exist and how the abundance, biomass and proportion of nursery species change on coral reefs along distance gradients away from nursery areas. The present study examines seascape spatial arrangement, including distances between habitats, and its consequences on connectivity within a tropical seascape in Mozambique using a seascape ecology approach. Fish and habitat surveys were undertaken in 2016/2017 and a the matic habitat map was created in ArcGIS, where cover and distances between habitat patches were calculated. Distance to mangroves and seagrasses were significant predictors for abundance and biomass of most nursery species. The proportions of nursery species were highest in the south of the archipelago, where mangroves were present and decreased with distance to nurseries (mangroves and seagrasses). Some nursery species were absent on reef sites farthest from nursery habitats, at 80 km from mangroves and at 12 km from seagrass habitats. The proportion of nursery/non-nursery snapper and parrotfish species, as well as abundance and biomass of seagrass nursery species abruptly declined at 8 km from seagrass habitats, indicating a threshold distance at which migrations may cease. Additionally, reefs isolated by large stretches of sand and deep water had very low abundances of several nursery species despite being within moderate distances from nursery habitats. This highlights the importance of considering the matrix (sand and deep water) as barriers for fish migration |
URI: | http://www.repositorio.uem.mz/handle258/876 |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020 - Bandeira, Salomao. pdf | 3.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.