Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/881
Title: | Economic growth in developing countries: a comparative analysis of endogenous factors between Ghana and Uganda |
Authors: | Bamwesigye, Dastan Zico, Abel Koranteng, Kenneth Redlichova, Radka |
Keywords: | Regional economics Specialization of regions Development and Growth |
Issue Date: | 2016 |
Publisher: | Mendelova univerzita in Brno |
Abstract: | This study includes specifics and statistics on Uganda‘s and Ghana’s economies respectively. It includes anlysis of up to date time-series data on indicators such as Growth Domestic Product (GDP), GDP per capita, inflation, un employment rates, population growth, and employment by sector. An investigation on sector performance was run to find the index of specialization of the two countries which fall in two different regions but with homogeneous endogenous characteristics as per tropical Africa characteristic. The results confirmed the homogeneity of the two countries especially in sector performance among others. The study equally found out that non of the regions is specialized in any economic sector or activity. The study draws recommendations as per the findings from investigation in the above indicator for policy decision and future research. |
URI: | http://www.repositorio.uem.mz/handle258/881 |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - ESHTI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016 - Zico,Abel .pdf | 370.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.