Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/962
Title: | Duration of vaccine efficacy against malaria: 5th year of follow-up in children vaccinated with RTS,S/AS02 in Mozambique |
Authors: | Campo, Joseph J. Sacarlal, Jahit Aponte, John J. Aide, Pedro Nhabomba, Augusto J. Dobano, Carlota Alonso, Pedro L. |
Keywords: | Plasmodium falciparum RTS,S Vaccine Prevalence Immunogenicity |
Issue Date: | 2014 |
Publisher: | Elsevier |
Abstract: | AprimaryconcernfortheRTS,Smalariavaccinecandidateisdurationofprotection.TheongoingPhaseIIItrialreportedevidenceofwaningefficacywithinthefirstyearfollowingvaccination.MultiplePhaseIIbtrialsdemonstratedearlywaningofefficacy.ThelongestdurationofprotectionforRTS,Srecordedtodatewasinatrialofacohortof1605Mozambicanchildrenage1–4yratthetimeofimmunization(C1),whichshowedanoverallefficacyagainstclinicalmalariaof30.5%over43subsequentmonthsofsurveillance.AsignificantreductioninparasiteprevalenceinRTS,Svaccineesindicatedthatthevaccinecontinuedtoprotectattheendofthisperiod.Althoughfollow-upforrecordingincidentcasesofclinicalmalariawasstoppedat45months,wewereinterestedinevidenceoffurtherdurabilityofprotection,andrevisitedthecohortat63months,recordingthesecondarytrialendpoint,prevalenceofasexualPlasmodiumfalciparumparasitemia,intheRTS,Sandcomparatorvaccinegroupsasaproxyforefficacy.Asacomparator,wealsovisitedthecontemporaneouscohortof417children(C2),whichshowedwaningefficacyafter6monthsoffollow-up.Wealsoassessedanti-circumsporozoiteantibodytiters.TheseresultswerecomparedwiththoseofotherPhaseIIbtrials.PrevalenceofparasitemiawasnotsignificantlylowerintheRTS,S/AS02groupcomparedtocomparatorgroupsinC1(57[119%]Vs62[128%];p=0.696)orC2(30[226%]Vs35[276%];p=0.391),despiteelevatedantibodytiters,suggestingthatprotectiondidnotextendto5yearsaftervaccination.ThisisincontrasttotheearlierassessmentofparasitemiainC1,wherea34%lowerprevalenceofparasitemiawasobservedintheRTS,S/AS02groupatmonth45.ComparisonwithotherPhaseIItrialshighlightsacomplexrelationshipbetweenefficacy,ageandtransmissionintensity.RTS,S/AS02providedpartialprotectionfromclinicalmalariaforatleast3.5yearsinC1.Durationofprotectionmaydependonenvironmentalcircumstances,suchaschangingmalariatransmission,andspecialattentionshouldbegiveninthePhaseIIItrialtoidentifyingfactorsthatmodifylongevityofprotection |
URI: | http://www.repositorio.uem.mz/handle258/962 |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAMED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018 - Sacarlal, Jahit0.pdf | 634.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.